After King's
After the academic year of their 11th birthday our pupils leave to join a wide variety of state and independent secondary schools. All schools offer open days for pupils and families to visit. The Year 6 transition programme includes visits from past pupils. We also offer a Secondary Pathways evening to help with planning for secondary school transition.

| The Year 6 pupils from 2024/25 went to the following schools: | |
| School Name (Alphabetical Order) | Total No. of Pupils |
| Chiswick | 1 |
| Christ's | 10 |
| Grey Coat Hospital School | 1 |
| Grey Court | 2 |
| Hampton | 1 |
| Ibstock | 2 |
| Kew House | 1 |
| Notting Hill & Ealing | 1 |
| Radnor House | 1 |
| Richmond Park Academy | 5 |
| Richmond Upon Thames School | 1 |
| Sacred Heart | 2 |
| St Paul's Girls | 2 |
| St Richard Reynolds | 1 |
| St Wilfrid Laurier, Canada | 1 |
| Surbiton High | 1 |
| Sutton Grammar | 1 |
| To Be Confirmed | 1 |
| Thomas's College | 1 |
| Tiffin | 1 |
| Tiffin Girls | 2 |
| Twyford | 1 |
| Waldegrave | 3 |
| The Year 6 pupils from 2023/24 went to the following schools: | |
| School Name (Alphabetical Order) | Total No. of pupils |
| Bolder Academy | 2 |
| Chelsea Academy | 1 |
| Chiswick School | 1 |
| Christ's School | 13 |
| Grey Court School | 2 |
| Halliford | 1 |
| Hampton Court House | 1 |
| Harris Academy Wimbledon | 1 |
| Ibstock Place School | 1 |
| Kingston Grammar | 1 |
| Lady Margaret School | 3 |
| Orleans Park School | 1 |
| Radnor House/ Kneller Hall | 2 |
| Ricards Lodge | 1 |
| Richmond Park Academy | 1 |
| St Benedict's | 4 |
| St Catherine's | 1 |
| St Richard Reynolds Catholic High School | 6 |
| The Green School for Boys | 3 |
| The Green School for Girls | 1 |
| The Richmond upon Thames School | 1 |
| The Tiffin Girls' School | 1 |
| Tiffin School | 1 |
| Twickenham School | 3 |
| Waldegrave School | 3 |
| The Year 6 pupils from 2022/23 went to the following schools: | |
| School Name (Alphabetical order) | Total No. of Pupils |
| Arts Educational | 1 |
| Brentford School for Girls | 1 |
| Chiswick Community School | 1 |
| Christ's | 15 |
| Ealing Fields | 1 |
| Godolphin & Latymer | 1 |
| The Green School for girls | 1 |
| Gumley House | 1 |
| Gunnersbury Boys | 2 |
| Hall Grove | 2 |
| Halliford | 1 |
| Hampton School | 2 |
| Kew House | 2 |
| Kneller Hall (Radnor House) | 2 |
| Lady Margaret | 1 |
| Latymer Upper | 2 |
| LEH | 1 |
| Notting Hill & Ealing | 2 |
| Orleans Park | 2 |
| St. Richard Reynolds | 5 |
| Richmond Park Academy | 2 |
| St Nicholas | 1 |
| Tiffin Boys | 2 |
| Tiffin Girls | 1 |
| Twickenham School | 1 |
| Waldegrave School | 2 |
| The Year 6 pupils from 2021/22 went to the following schools: | |
| School Name (Alphabetical order) | Total No. of Pupils |
| Christ's School | 13 |
| Grey Court School | 1 |
| Gunnersbury Catholic School | 1 |
| Halliford School | 1 |
| Ibstock Place | 1 |
| Kingston Grammar School | 1 |
| Lady Eleanor Holles School | 1 |
| Lady Margaret School | 1 |
| Northwood Senior | 1 |
| Notting Hill & Ealing | 2 |
| Orleans Park School | 2 |
| Overseas | 2 |
| Radnor House | 1 |
| St Benedict's School | 2 |
| St James' School | 1 |
| St Paul's School | 2 |
| St Richard Reynolds Catholic High School | 3 |
| St. Catherine's | 1 |
| Teddington School | 2 |
| The Tiffin Girls' School | 2 |
| Turing House School | 1 |
| Twyford Church of England High School | 2 |
| Waldegrave School | 2 |
| The Year 6 pupils from 2020/21 went to the following schools: | ||
| School Name (Alphabetical order) | Total No. of Pupils | |
| Christ's | 19 | |
| Cayman Islands | 1 | |
| Grey Coat Hospital | 1 | |
| Heathside | 1 | |
| Ibstock Place | 3 | |
| Kew House | 1 | |
| Kingston Grammar School | 1 | |
| Lady Margaret's | 1 | |
| Latymer | 1 | |
| LEH | 1 | |
| London Oratory | 1 | |
| Notting Hill & Ealing | 2 | |
| Orleans | 1 | |
| Putney High | 1 | |
| Richmond upon Thames | 1 | |
| Rodborough | 1 | |
| St Catherine's | 3 | |
| St Richard Reynolds | 3 | |
| Surbiton High | 2 | |
| Tiffin | 2 | |
| Waldegrave | 1 | |
| Woldingham | 1 | |