<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[The King's C of E Primary School Page Updates Feed - Academic results]]></title>
		<link>https://www.kings.richmond.sch.uk%2Fpage%2F%3Ftitle%3DAcademic%2Bresults%26amp%3Bpid%3D83</link>
		<description><![CDATA[The latest updated pages under Academic results on the The King's C of E Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 13 Jan 2026 17:16:29 GMT</pubDate>
		<lastBuildDate>Tue, 13 Jan 2026 17:16:29 GMT</lastBuildDate>
		<item>	<title><![CDATA[ KS2 SATS ]]></title>	<link>https://www.kings.richmond.sch.uk/page/?title=KS2+SATS&amp;pid=85</link>	<description><![CDATA[<p>This page was modified on Tue, 13 Jan 2026 17:16:29 GMT.</p>]]></description>	<pubDate>Tue, 13 Jan 2026 17:16:29 GMT</pubDate>	<guid isPermaLink="true">https://www.kings.richmond.sch.uk/page/?title=KS2+SATS&amp;pid=85</guid></item><item>	<title><![CDATA[ EYFS Good Level of Development ]]></title>	<link>https://www.kings.richmond.sch.uk/page/?title=EYFS+Good+Level+of+Development&amp;pid=84</link>	<description><![CDATA[<p>This page was modified on Wed, 16 Jul 2025 09:55:21 GMT.</p>]]></description>	<pubDate>Wed, 16 Jul 2025 09:55:21 GMT</pubDate>	<guid isPermaLink="true">https://www.kings.richmond.sch.uk/page/?title=EYFS+Good+Level+of+Development&amp;pid=84</guid></item><item>	<title><![CDATA[ Multiplication Tables Check (MTC) ]]></title>	<link>https://www.kings.richmond.sch.uk/page/?title=Multiplication+Tables+Check+%28MTC%29&amp;pid=578</link>	<description><![CDATA[<p>This page was modified on Wed, 16 Jul 2025 09:25:19 GMT.</p>]]></description>	<pubDate>Wed, 16 Jul 2025 09:25:19 GMT</pubDate>	<guid isPermaLink="true">https://www.kings.richmond.sch.uk/page/?title=Multiplication+Tables+Check+%28MTC%29&amp;pid=578</guid></item><item>	<title><![CDATA[ Phonics Screening Check ]]></title>	<link>https://www.kings.richmond.sch.uk/page/?title=Phonics+Screening+Check&amp;pid=89</link>	<description><![CDATA[<p>This page was modified on Wed, 16 Jul 2025 09:19:25 GMT.</p>]]></description>	<pubDate>Wed, 16 Jul 2025 09:19:25 GMT</pubDate>	<guid isPermaLink="true">https://www.kings.richmond.sch.uk/page/?title=Phonics+Screening+Check&amp;pid=89</guid></item><item>	<title><![CDATA[ KS1 SATS ]]></title>	<link>https://www.kings.richmond.sch.uk/page/?title=KS1+SATS&amp;pid=88</link>	<description><![CDATA[<p>This page was modified on Thu, 25 Jul 2024 13:24:10 GMT.</p>]]></description>	<pubDate>Thu, 25 Jul 2024 13:24:10 GMT</pubDate>	<guid isPermaLink="true">https://www.kings.richmond.sch.uk/page/?title=KS1+SATS&amp;pid=88</guid></item><item>	<title><![CDATA[ School Performance Table ]]></title>	<link>https://www.kings.richmond.sch.uk/page/?title=School+Performance+Table&amp;pid=93</link>	<description><![CDATA[<p>This page was modified on Mon, 11 Sep 2023 18:13:47 GMT.</p>]]></description>	<pubDate>Mon, 11 Sep 2023 18:13:47 GMT</pubDate>	<guid isPermaLink="true">https://www.kings.richmond.sch.uk/page/?title=School+Performance+Table&amp;pid=93</guid></item>
	</channel>
</rss>

